Subscribe copy trade with us
Nexara Global Solutions
A leading online trading research and development
Trading Software Specification
Min deposit : 1000 USD
Max Deposit : 10000 USD
Tradable Instrument : XAUUSD (Gold)
Supporting Broker : Any Register Broker
Supporting Platform : MT4 / MT5
Profit Ratio : 5% to 10%
Max Risk Ratio : 30% of the available equity
Monthly Software Fee
Account Balance
1000 USD : 5000 + 1000 = 6000
2000 USD : 5000 + 2000 = 7000
3000 USD : 5000 + 3000 = 8000
4000 USD : 5000 + 4000 = 9000
5000 USD : 5000 + 5000 = 10000
6000 USD : 5000 + 6000 = 11000
7000 USD : 5000 + 7000 = 12000
8000 USD : 5000 + 8000 = 13000
9000 USD : 5000 + 9000 = 14000
10000 USD : 5000 + 10000 = 15000
Follow our Software Performance : https://www.forexfactory.com/nexara
Web site : https://nexaraglobalsolutions.com/



